Player | Position | Grad Year | School |
Catelyn Chapin | MH | 2022 | Coopersville |
Leah Ellis | RS | 2022 | Reeths Puffer |
Maggie Evans | Setter | 2022 | Whitehall |
Anabeth Hylland | OH | 2022 | Mona Shores |
Charlie Klint | OH | 2022 | Whitehall |
Linsey Manning | OH | 2022 | Coopersville |
Ryleigh Mott | Libero | 2022 | Whitehall |
Grace Norris | Setter | 2022 | Mona Shores |
Molly Stewart | MH | 2022 | North Muskegon |
Sydney Woods | OH | 2022 | Fruitport |
Coach: Ed Bailey | |||
Asst Coach: Samantha Hockstra |
Winter 17 National Schedule | ||
January 10, 2021 | Power League | LaPorte, IN |
January 24, 2021 | Power League | LaPorte, IN |
February 13 & 14 | President’s Day Tourn. | LaPorte, IN |
February 21, 2021 | Power League | LaPorte, IN |
March 13 & 14, 2021 | March Madness | LaPorte, IN |