Player | Position | Grad Year | School |
Arianna Black | MH/OH | 2024 | Whitehall |
Ava Dunn | MH | 2023 | Mona Shores |
Emily May | OH | 2023 | Coopersville |
Natalie Pannucci | MH | 2023 | North Muskegon |
Sylvie Rossman | Libero/DS | 2023 | Coopersville |
Shelbie Schoenborn | OH/RS | 2023 | Coopersville |
Sidney Slanger | OH | 2024 | Allendale |
Mia Swierbut | Libero/DS | 2023 | Grand Haven |
Ali Trautner | OH | 2023 | Mona Shores |
Hayley Wegener | Setter | 2023 | Coopersville |
Coach: Rick Rykse | |||
Asst Coach: Brooke Day |
Winter 16 National Schedule | ||
January 10, 2021 | Power League | LaPorte, IN |
January 24, 2021 | Power League | LaPorte, IN |
February 13 & 14 | President’s Day Tourn. | LaPorte, IN |
February 21, 2021 | Power League | LaPorte, IN |
March 13 & 14, 2021 | March Madness | LaPorte, IN |